Home › Tools › The Denominator Check
Free check · 6 items · 4 minutesIs it a conversion problem, or no visitors to convert?
A page at position 2.9 with zero clicks has a conversion rate of zero by arithmetic, not by design. This check separates the pages CRO can fix from the pages it cannot touch.
6 items
Backlog split by owner
Rate-plus-absolutes rule
No email
Your result
What you are being scored against
Our own numbers, measured on our own estate
We scored Denominator problem, and Unmeasured on branded follow-up, the first time we ran this on ourselves.
| Measured | What it is |
|---|---|
| positions 2.9 and 5.3, zero clicks | Our pricing page on two buyer questions, over 90 daysIts conversion rate is zero by arithmetic, not by design. No amount of layout work moves a page nobody reaches. · Indexable, Search Console 90 days, 11 June – 8 September 2026 |
| at least 543 queries / 7,038 impressions | Page-one queries that earned zero clicks in 28 daysEight queries earned any click, and all eight were brand or navigational. "At least" is deliberate: the export caps at 500 rows per slice, so this is a floor, not a census. · Indexable, 28-day Search Console window to 6 September 2026 |
| 68.01% | US searches that ended without a clickJanuary to April 2026. Third-party market context, not our estate. · SparkToro, 2026 |
| 134× | Traffic potential against head-term volume on a single term47,000 against 350. Anything above roughly 10× is a topic, not a keyword, and should be rebriefed as one. · Ahrefs, September 2026 |
| median 6.81 days, P90 37.10 days | How long citations lag publicationThis is the reason a 45-day evaluation window beats a 30-day one: at 30 days you are reading the lag, not the result. Third-party measurement, not ours — and we hold it second-hand, so treat it as directional. · Profound, 2026, as reported in LinkedIn's 2026 AI Search Visibility guide |
“At least 543” is deliberate: the export caps at 500 rows per slice, so that figure is a floor, not a census. One domain, one window — a case study, not a law.
Two problems, two owners, one queue
Separate the pages that need retrieval work from the pages that need conversion work before allocating another hour of design time. They are not the same backlog.